INSPECTION EQUIPMENT
CALIBRATED INSTRUMENTS FOR FINAL ACCEPTANCE
Inside Micrometers
- 1 ” – 32″ S/N ST3
- 1 ” – 32″ S/N ST7
- 1 ” – 32″ S/N ST16
- 1 ” – 32″ S/N ST25
- 2″ – 12″ S/N ST11
- 2″ – 12″ S/N ID 24
- 4″ – 40″ S/N ID15
- 4″ – 40″ S/N ID26
- 4″ – 60″ S/N ST8
- 6″ – 300″ S/N ST12
- 8″ – 33″ S/N ID17
Outside Micrometers
- 0″ – 1″ S/N ST1-1
- 0″ – 1″ S/N ST2-1
- 0″ – 6″ S/N OD 14
- 1″ – 2″ S/N ST1-2
- 1″ – 2″ S/N ST2-2
- 2″ – 3″ S/N ST1-3
- 2″ – 3″ S/N ST2-3
- 3″ – 4″ S/N ST1-4
- 3″ – 4″ S/N ST2-4
- 4″ – 5″ S/N ST1-5
- 4″ – 5″ S/N ST2-5
- 5″ – 6″ S/N ST1-6
- 5″ – 6″ S/N ST2-6
- 6″ – 7″ S/N ST1-7
- 6″ – 7″ S/N ST13-1
- 7″ – 8″ S/N ST1-8
- 7″ – 8″ S/N ST13-2
- 8″ – 9″ S/N ST1-9
- 8″ – 9″ S/N ST13-3
- 9″ – 10″ S/N ST1-10
- 9″ – 10″ S/N ST13-4
- 10″ – 11″ S/N ST1-11
- 10″ – 11″ S/N ST13-5
- 11″ – 12″ S/N ST1-12
- 11″ – 12″ S/N ST13-6
- 12″ – 16″ S/N OD11
- 12″ – 16″ S/N OD12
- 12″ – 18″ S/N ST1-13
- 16″ – 20″ S/N OD9
- 16″ – 20″ S/N OD10
- 18″ – 24″ S/N OD8
- 20″ – 24″ S/N OD7
- 24″ – 30″ S/N OD6
Outside Micrometers – Continued
- 30″ – 36″ S/N OD4
- 30″ – 36″ S/N OD5
- 36″ – 42″ S/N OD3
- 42″ – 48″ S/N OD2
- 48″ – 54″ S/N OD1
Micrometer Standards
- 1″ – 24″ S/N S1/S24
Depth Micrometers
- 0″ – 6″ S/N DM23
- 0″ – 12″ S/N ST1
- 0″ – 12″ S/N DM18
Calipers
- 0″ – 6″ S/N ST9
- 0″ – 12″ S/N ST5
- 0″ – 12″ S/N ST10
- 0″ – 12″ S/N VC22
- 0″ – 12″ S/N VC23
- 0″ – 24″ S/N ST10
- 0″ – 24″ S/N VC21
- 0″ – 24″ S/N VC24
- 0″ – 40″ S/N VC20
- 0″ – 48″ S/N VC19
Gage Blocks
- Gage Block Set S/N SSD-1 (21885.1)
- Gage Block Set SMB-1 (71888.5)
Height Gage
- 40″ Height Gate S/N HG-1
Master Level
- Starrett S/N ML-1
- Starrett S/N ML-2
Hardness Tester
- Equotip S/N 714-1036
Humidity and Temperature Recorder
- Honeywell 7 Day Chart S/N U1-5
Miscellaneous Instruments
- 3 1/4″ – 4 1/4″ Dial Caliper Gage S/N DC001
- .4″ – 1.4″ Dial Caliper Gage S/N DC002
- Dial Indicator Tester S/N L-1-3
- Besttest Indicator S/N D1-1
- 72″ Straight Edge S/N L1-2
- 84″ – 96″ Pi Tape S/N P1
- 84″ – 96″ Pi Tape S/N P2
- Brown and Sharp 36″ Square S/N R2-1
- Williams Torque Wrench S/N U1-7
- 36″ x 48″ Surface Table S/N 0295-11606
- Thread Wire Set S/N R1-5
- Pressure Gage 0-200 PSI S/N PS200E
- Pressure Gage 0-6000 PSI S/N PS6000
Nondestructive Examination
- MT Machine S/N 4545
- MT Machine S/N 6004
- MT Machine S/N 10192
- MT Machine S/N 11151
- USK-6 UT Instrument S/N R1-6
- USL – 38 UT Instrument S/N R1-7
- USN52L UT Instrument S/N 00LP4L
- USMGO UT Instrument S/N 1001063
- USMGO UT Instrument S/N 11030034
Optical
- Wild T2 Theodolite S/N 322491
- K & E Tilting Level S/N 300220
- LDDM Laser System S/N LDDM
- K & E Transit Level S/N 412050
- K & E Transit Level S/N 209278
Weld Machine Testers
- AC Ammeter Type AX S/N 65286
- Digital Multimeter S/N 50860669
Coatings
- Positector 6000 F S/N 632179
- Positector 6000 DFT Probe S/N 228889
- Positector 6000 DFT Probe S/N 294799
- Positector 6000 DPM Probe S/N 293027
- PATTI Quantum Analog Adhesion Tester Piston Model F-4 S/N 1-0349
- PATTI Quantum Analog Adhesion Tester Piston Model F-4 S/N 2-0349
- Bacharach Sling Psychrometer S/N K59952
- Certified Coating Thickness Calibration Standards S/N 32370
Thread Plug Gages “GO” and “NO GO”
- (6) – 32 UNF-3B S/N GN 69
- (8) – 32 UNC-3B S/N GN 75
- (10) -32 UNF-3B S/N GN 70
- (10) – 32 UNF-2B S/N GN 33
- 1/4″ – 20 UNC-2B S/N GN 30
- 1/4″ – 28 UNF-2B S/N GN 32A
- 1/4″ – 28-3B S/N GN 31
- 5/16″- 18-2B S/N GN 10
- 5/16″ -24 UNF-2B S/N GN 73
- 5/16″ -24 UNF-2B (Helicoil) S/N GN 76
- 3/8″ – 16-2B S/N GN 9
- 7/17″- 14 UNC-2B S/N GN 35
- 1/2″ – 13 UNC-2B S/N GN 34
- 1/2″ – 13 UNC-3B S/N GN 74
- 1/2″ – 20 UNF-2B S/N GN 67
- 9/16″ -12 -2B S/N GN 7
- 5/8″ -11 UNC-2B S/N GN 60
- 5/8″ -11 UNC-3B S/N GN 48
- 3/4″ -10 -2B S/N GN 6
- 3/4″ -10- 2B S/N GN 50
- 3/4″ -16 UNF-2B S/N GN 29
- 3/4″ -16-2B S/N GN 23
- 3/4″ -10 UNC -3B S/N GN 68
- 7/8″ -9-2B S/N GN 5
- 7/8″ -9-2B S/N GN 25
- 7/8″ -9 UNC-2B S/N GN 37
- 1″ -8-1B S/N GN 26
- 1″ -8-2B S/N GN 4
- 1″ -8 UNC-2B S/N GN 38
- 1-1/8″ -7 UNC-2B S/N GN 49
- 1-1/8″ -8 UNC-2B S/N GN 59
- 1-1/4″ -7-2B S/N GN 2
- 1-1/4″ -7 UNC-2B S/N GN 58
- 1-1/4″ -8 UNS-2B S/N GN 36
- 1-1/4″ -12 UNF-2B S/N GN 3
- 1-3/8″ -12-2B S/N GN 28
- 1-3/8″ -12-3B S/N GN 1
- 1-1/2″ – 6-2B S/N GN 32
- 1-1/2″ – 8 UN-2B S/N GN 52
- 1-1/2″ – 12 UNF-2B S/N GN 72
- 1-5/8″ – 8 UN-2B S/N GN53
Thread Plug Gages “GO and “NO GO” – Continued
- 1-3/4″ – 8 UN-2B S/N GN 46
- 2″ – 8 UN-2B S/N GN 51
- 2-1/2″ -8UN-2B S/N GN 54
- M5 x 0.8-6H S/N GN 63
- M6 x 1.0-6H S/N GN 45
- M8 x 1.25-6H S/N GN62
- M10 x 1.50-6H S/N GN 43
- M12 x 1.75-6H S/N GN 44
- M14 x 1.5-6H S/N GN 57
- M14 x 2.0-6H S/N GN 64
- M16 x 2.0-6H S/N GN 42
- M20 x 2.50-6H S/N GN 41
- M20 x 1.50 -6H S/N GN 66
- M22 x 2.5-6H S/N GN61
- M24 x 3.0-6H S/N 47
- M27 x 3.0-6H S/N GN 65
- M30 x 3.5-6H S/N GN 56
- M36 x 4.0-6H S/N GN 55
- 1/4″- 18 NPTF-L1 S/N GN 39
- 1/32″ -14 NPT-L1 S/N GN 71
- 1″ -11-1/2 NPT S/N GN 40
Ring Thread Gages “GO” and “NO GO”
- 1″ -8 UNC-2A “GO” S/N RG 1
- 1″ -8 UNC-2A “NO GO” S/N RGN 1
- 1-1/8″ -7 UNC-2A “GO” S/N RG 2
- 1-1/8″ -7 UNC-2A “NO GO” S/N RGN 2
- 1-3/4″ -5 UNC-2A “GO” S/N RG 3
- 1-3/4″ -5 UNC-2A “NO GO” S/N RGN 3